Item

Equipment can be acquired through item gacha.

Each gacha requires $30 worth of $COLOS

The price is automatically adjusted according to the market price once every 10 minutes.

Equipment ranges from 1 star to 5 stars, and the higher the star, the stronger the equipment.

Type: Completely random from 12 types:

"Rod", "Axe", "Spear", "Knuckle", "Whip", "Sword", "Shield", "Helm", "Armor", "Shoes", "Ring", "Necklace"

Status of each item

From left to right: 1 star, 2 stars, 3 stars, 4 stars, 5 stars

Sword

  • HP : 0-0, 5-15, 20-30, 50-70, 100-150,

  • ATK: 20-40, 40-80, 100-200, 250-400, 500-600,

  • DEF: 10-20, 25-45, 50-80, 120-200, 250-350,

  • SPD: 0-0, 0-0, 0-0, 0-0, 0-0,

  • LUK: 0-0, 0-0, 0-0, 0-0, 0-0,

Axe

  • HP : 5-8, 10-20, 30-50, 70-120, 200-280,

  • ATK: 16-28, 36-70, 90-150, 200-300, 400-500,

  • DEF: 10-20, 25-45, 50-80, 120-200, 250-350,

  • SPD: 0-0, 0-0, 0-0, 0-0, 0-0,

  • LUK: 4-8, 10-18, 20-30, 50-60, 70-80,

Spear

  • HP : 0-0, 5-15, 20-30, 50-70, 100-150,

  • ATK: 12-28, 32-50, 76-100, 140-250, 300-430,

  • DEF: 20-30, 40-60, 86-100, 180-300, 400-500,

  • SPD: 10-20, 30-40, 50-60, 70-90, 100-150,

  • LUK: 4-8, 10-18, 20-30, 50-60, 70-80,

Knuckle

  • HP : 5-8, 10-20, 30-50, 70-120, 200-280,

  • ATK: 12-28, 32-50, 76-100, 140-250, 300-430,

  • DEF: 8-18, 20-35, 40-60, 100-180, 200-300,

  • SPD: 20-30, 40-60, 80-100, 140-200, 250-350,

  • LUK: 10-18, 20-30, 40-50, 60-70, 80-90,

Whip

  • HP : 0-0, 5-15, 20-30, 40-60, 80-100,

  • ATK: 8-16, 20-36, 56-80, 100-170, 220-330,

  • DEF: 4-10, 16-25, 30-40, 60-80, 100-200,

  • SPD: 10-20, 30-40, 50-60, 70-90, 100-150,

  • LUK: 4-8, 10-18, 20-30, 50-60, 70-80,

Rod

  • HP : 0-0, 10-20, 30-40, 50-70, 90-120,

  • ATK: 8-16, 20-36, 56-80, 100-170, 220-330,

  • DEF: 0-0, 20-32, 40-60, 100-180, 200-300,

  • SPD: 0-0, 0-0, 0-0, 0-0, 0-0,

  • LUK: 0-0, 10-18, 20-30, 50-60, 70-80,

Shield

  • HP : 2-8, 10-16, 22-36, 40-50, 60-70,

  • ATK: 0-0, 0-0, 0-0, 0-0, 0-0,

  • DEF: 8-12, 16-26, 32-46, 60-80, 100-200,

  • SPD: 0-0, 0-0, 0-0, 0-0, 0-0,

  • LUK: 0-0, 0-0, 0-0, 0-0, 0-0,

Helm

  • HP : 0-0, 0-0, 0-0, 0-0, 0-0,

  • ATK: 0-0, 0-0, 0-0, 0-0, 0-0,

  • DEF: 2-8, 10-16, 22-36, 40-50, 60-70,

  • SPD: 0-0, 0-0, 0-0, 0-0, 0-0,

  • LUK: 2-8, 10-16, 22-36, 40-50, 60-70,

Armor

  • HP : 2-8, 10-16, 22-36, 40-50, 60-70,

  • ATK: 0-0, 0-0, 0-0, 0-0, 0-0,

  • DEF: 4-10, 14-20, 24-30, 40-56, 66-80,

  • SPD: 0-0, 0-0, 0-0, 0-0, 0-0,

  • LUK: 0-0, 0-0, 0-0, 0-0, 0-0,

Shoes

  • HP : 0-0, 0-0, 0-0, 0-0, 0-0,

  • ATK: 0-0, 0-0, 0-0, 0-0, 0-0,

  • DEF: 2-8, 10-16, 22-36, 40-50, 60-70,

  • SPD: 8-12, 16-26, 32-46, 60-80, 100-200,

  • LUK: 0-0, 0-0, 0-0, 0-0, 0-0,

Ring

  • HP : 0-0, 0-0, 0-0, 0-0, 0-0,

  • ATK: 0-0, 0-0, 0-0, 0-0, 0-0,

  • DEF: 0-0, 0-0, 0-0, 0-0, 0-0,

  • SPD: 0-0, 0-0, 0-0, 0-0, 0-0,

  • LUK: 16-28, 40-56, 66-80, 90-100, 120-160,

Necklace

  • HP : 0-0, 0-0, 0-0, 0-0, 0-0,

  • ATK: 0-0, 0-0, 0-0, 0-0, 0-0,

  • DEF: 0-0, 0-0, 0-0, 0-0, 0-0,

  • SPD: 0-0, 0-0, 0-0, 0-0, 0-0,

  • LUK: 16-28, 40-56, 66-80, 90-100, 120-160,

Last updated