Characters
Characters are divided into three professions Warriors, Thieves, and Investors.



Initial stats are slightly different.
The status that you are good at depends on your job.

Example 1

Example 2
Different professions have different weapons and accessories.

Status | Description. |
---|---|
HP | Character HP Lose the battle when HP is gone. |
ATK | Offensive ability The higher the number, the more damage you can deal to enemies. |
DEF | Defensive Strength The higher the number, the less damage you take from enemies. |
SPD | Speed The higher the number, the faster you can attack before the enemy. Attacks may be avoided depending on the difference in SPD between you and your opponent. |
LUK | Luck The higher the number, the higher the critical hit rate. Critical hits deal double damage and ignore enemy defenses. |
| |
LUK | Critical rate |
---|---|
100 | 3.1% |
200 | 5.3% |
300 | 7.2% |
400 | 8.9% |
500 | 10.6% |
600 | 12.2% |
700 | 13.7% |
800 | 15% |
900 | 16.3% |
1000 | 17.9% |
Last modified 1yr ago